R / Q | Q 1 | Q 2 | Q 3 | Q 4 | Q 6 | Q 7 | Q 8 | Q 10 |
R 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
R 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
R 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 2 |
R 4 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 5 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 6 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 |
R 7 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 8 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
R 9 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 3 |
R 10 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 |
R 11 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
R 12 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
R 13 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
R 14 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
R 15 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
R 16 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 17 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 18 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
R 19 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
R 20 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
R 21 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 22 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
R 23 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
R 24 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 |
R 25 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 26 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 |
R 27 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 |
R 28 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
R 29 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 30 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
R 31 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 32 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 33 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |
R 34 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 35 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |
R 36 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
R 37 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 38 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 |
R 39 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 |
R 40 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 4 |
R 41 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 42 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 1 |
R 43 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |
R 44 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 |
R 45 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 46 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 47 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 4 |
R 48 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 49 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 |
R 50 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
R 51 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 |
R 52 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 |
R 53 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 54 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 4 |
R 55 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
R 56 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 |
R 57 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
R 58 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |
R 59 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 60 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 61 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |
R 62 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 |
R 63 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
R 64 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 1 |
R 65 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 |
R 66 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
R 67 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 |
R 68 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
R 69 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 70 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 1 |
R 71 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
R 72 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
R 73 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 |
R 74 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 |
R 75 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 4 |
R 76 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
R 77 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
R 78 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
R 79 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 |
R 80 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 |
R 81 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 |
R 82 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 4 |
R 83 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 |
R 84 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 85 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 2 |
R 86 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
R 87 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 88 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
R 89 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 90 | 2 | 3 | 1 | 2 | 5 | 3 | 1 | 2 |
R 91 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
R 92 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
R 93 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 |
R 94 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
R 95 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
R 96 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |
R 97 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
R 98 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
R 99 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
R 100 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 |
Friday, April 2, 2010
data code(ang kena buat taw)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment